- Gender: Women
- Heel Height: High 7cm +
- Fabrication: Leather Upper
- Leather upper
- Non leather lined
- Ankle Buckle fastening
- Heel height of 7.5cm
| AU/US size | EU size | UK size | Length CM |
|---|---|---|---|
| AU/US size | EU size | UK size | Length CM |
| 5 | 35 | 2 | 221 |
| 5.5 | 35.5 | 2.5 | 224 |
| 6 | 36 – 36.5 | 3 – 3.5 | 226 – 229 |
| 6.5 | 37 | 4 | 232 |
| 7 | 37.5 | 4.5 | 235 |
| 7.5 | 38 | 5 | 239 |
| 8 | 38.5 | 5.5 | 241 |
| 8.5 | 39 | 6 | 244 |
| 9 – 9.5 | 39.5 | 6.5 | 247 |
| 10 | 40 | 7 | 250 |
| 11 | 41 | 8.5 | 256 |



















Reviews
There are no reviews yet.