- Gender: Women
- Heel Height: Flat 0-2cm
- Size and Fit: Wide (D Width)
- Fabrication: Mesh Upper
Built for the runner seeking stability, our Fresh Foam 860v11 running shoe for women seamlessly blends engineered cushioning and classic NB support. FRESH FOAM technology provides sustained cushioning with a lightweight feel. Pair this with data-driven design, stability you can rely on and an engineered upper for a fit that feels like it was made just for you.
- Designed for: Running and Active Lifestyle
- Shoe Type: Support
- Width: Wide (D width)
- Foot type: Flat-Neutral.
| US Women | US Men | UK | EU | Length (CM) |
|---|---|---|---|---|
| US Women | US Men | UK | EU | Length (CM) |
| 3 | 1.5 | 1 | 33 | 20 |
| 3.5 | 2 | 1.5 | 33.5 | 20.5 |
| 4 | 2.5 | 2 | 34 | 21 |
| 4.5 | 3 | 2.5 | 34.5 | 21.5 |
| 5 | 3.5 | 3 | 35 | 22 |
| 5.5 | 4 | 3.5 | 36 | 22.5 |
| 6 | 4.5 | 4 | 36.5 | 23 |
| 6.5 | 5 | 4.5 | 37 | 23.5 |
| 7 | 5.5 | 5 | 37.5 | 24 |
| 7.5 | 6 | 5.5 | 38 | 24.5 |
| 8 | 6.5 | 6 | 39 | 25 |
| 8.5 | 7 | 6.5 | 40 | 25.5 |
| 9 | 7.5 | 7 | 40.5 | 26 |
| 9.5 | 8 | 7.5 | 41 | 26.5 |
| 10 | 8.5 | 8 | 41.5 | 27 |
| 10.5 | 9 | 8.5 | 42.5 | 27.5 |
| 11 | 9.5 | 9 | 43 | 28 |
| 11.5 | 10 | 9.5 | 43.5 | 28.5 |
| 12 | 10.5 | 10 | 44 | 29 |
| 12.5 | 11 | 10.5 | 45 | 29.5 |
| 13 | 11.5 | 11 | 45.5 | 30 |
| 13.5 | 12 | 11.5 | 46 | 30.5 |
| 14 | 12.5 | 12 | 46.5 | 31 |
| 15 | 13 | 13 | 48 | 32 |











Reviews
There are no reviews yet.